| Management number | 233813140 | Release Date | 2026/06/27 | List Price | US$4.08 | Model Number | 233813140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791537549178 |
|---|---|
| ASIN | B0892FJ19B |
| Color | Black+Silver+Pliers |
| Gauge | 16.0 |
| Material | Aluminum |
| Item Form | Coil |
| Brand Name | KSVZS |
| Item Shape | Round Rod |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.16 Kilograms |
| Part Number | 3pcs-01 |
| Grade Rating | Commercial |
| Manufacturer | KSVZS |
| Item Diameter | 1.5 Millimeters |
| Item Thickness | 1.5 Millimeters |
| Number of Items | 11 |
| Tensile Strength | 90 Megapascals |
| Recommended Uses For Product | Artistic and Practical Applications |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form